Approx. Rs 20 / PieceGet Latest Price
Product Details:Condition | New |
Approx. Rs 20 / PieceGet Latest Price
Product Details:Condition | New |
Part No. | Di (mm) | Do (mm) | ST (mm) | dD (mm) | dP (mm) | Ha max. (mm) |
W08DFU | 10 | 20 | 1.5 | 1.2 | ||
W10DFU | 12 | 24 | 1.5 | 1.75 | 18 | 1.2 |
W12DFU | 14 | 26 | 1.5 | 2.25 | 20 | 1.2 |
W14DFU | 16 | 30 | 1.5 | 2.25 | 22 | 1.2 |
W16DFU | 18 | 32 | 1.5 | 2.25 | 25 | 1.2 |
W18DFU | 20 | 36 | 1.5 | 3.25 | 28 | 1.2 |
W20DFU | 22 | 38 | 1.5 | 3.25 | 30 | 1.2 |
W22DFU | 24 | 42 | 1.5 | 3.25 | 33 | 1.2 |
W24DFU | 26 | 44 | 1.5 | 3.25 | 35 | 1.2 |
Approx. Rs 15 / PieceGet Latest Price
Product Details:Material | ALL |
Surface Finish | Metal Coated |
Shape | Round |
Color | Silver,. |
Approx. Rs 10 / PieceGet Latest Price
Product Details:Condition | New |
Performance Index | Relevant Data | |
Maximum loading pressure P | Dead load | 140N/mm2 |
Dynamic load | 140N/mm2 | |
Maximum linear velocity V | Grease lubrication | 2.5m/s |
Oil lubrication | 10m/s | |
Highest PV value (Grease lubrication | 2.8N/mm2.m/s | |
Friction coefficient (Grease lubrication μ | 0.08~0.12 | |
Working temperature | -150 ℃~+250 ℃ | |
Thermal coefficient | 52W/m.k | |
Liner expansion coefficient | 11×10-6/K |
Approx. Rs 10 / UnitGet Latest Price
Product Details:Shape | Round |
I Deal In | New Only |
Condition | New |
Product Codes | DEB-D1 | DEB-D2 | |
Support material | Plain Bronze | Plain Bronze | |
Sliding Layer | Laminated Bronze | Laminated Bronze | |
Max. load | Static | 120 N/mm² | 120 N/mm² |
Dynamic | 40 N/mm² | 40 N/mm² | |
Max. speed | 2.0 ~ 2.5m/s | 2.0 ~ 2.5m/s | |
Max. PV Value | 2.8 N/mm² * m/s | 2.8 N/mm² * m/s | |
Tensile Strength | 450 N/mm² * m/s | 450 N/mm² * m/s | |
Yield Point | 250 N/mm² * m/s | 250 N/mm² * m/s | |
Hardness HB | 90 – 120 | 90 - 120 | |
Elongation | 0.4 | 0.4 | |
Temp. | (-) 100℃ ~ + 200℃ | (-) 100℃ ~ + 200℃ | |
Friction coefficient - µ | 0.08~0.55 | 0.08~0.55 | |
Thermal conductivity | 60 W (m*k) ¹ | 60 W (m*k) ¹ | |
Coefficient of Thermal Expansion (10 m/m K) | 15 | 15 | |
Dimension Range | 6.0mm to 700mm Dia | 6.0mm to 700mm Dia |
Approx. Rs 30 / UnitGet Latest Price
Product Details:Condition | New |
Performance Index | Type | |||||
DFB 500-D1 | DFB 500-D2 | DFB 500-D3 | DFB 500-D4 | DFB 500-D5 | DFB 500-D6 | |
Max Dynamic Load Capacity - P (N/mm²) | 100 | 150 | 50 | 200 | 15 | 70 |
Max Sliding Speed - V (m/min) | 15 | 10 | 20 | 5 | 15 | 10 |
Max PV Value Limit - PV (N/mm² * m/min) | 200 | 200 | 200 | 150 | 40 | 200 |
Density - ρ(g/cm³) | 8 | 8 | 7.6 | 7.8 | 7.3 | 8.8 |
Tensile Strength - (N/mm²) | > 750 | > 780 | > 500 | > 1500 | > 250 | > 350 |
Elongation - (%) | > 12 | > 4 | > 10 | -- | -- | > 8 |
Hardness – HB | > 210 | > 250 | > 150 | HRC > 55 | > 160 | > 80 |
Max Operating Temp - C | 300 | 300 | 400 | 300 | 400 | 400 |
Coefficient Of Friction - µ | With Lubrication - 0.03 & Dry Operation – 0.16 |
Approx. Rs 10 / PieceGet Latest Price
Product Details:Condition | New |
Product Codes | DFT-D1 | DFT-D2 | DFT-D3 | |
Support material | CARBON STEEL | SS304 | SS316 | |
lubricant | PTFE Lining | PTFE Lining | PTFE Lining | |
Load | static | 120 N/mm² | 120 N/mm² | 120 N/mm² |
dynamic | ||||
Temperature | max | (+) 2600 C | (+) 2700C | (+) 2700 C |
min | (-) 1950 C | (-) 1950 C | (-) 1950 C | |
Max. Sliding Speed | 2.5 m/s | 2.5 m/s | 2.5 m/s | |
Friction coefficient | 0.10 ~0.25 | 0.10 ~0.25 | 0.10 ~0.25 | |
Thermal Conductivity | 42 W/m * k | 42 W/m * k | 42 W/m * k | |
Bearing Sizes | 03mm to 300mm | 03mm to 300mm | 03mm to 300mm |
Approx. Rs 30 / UnitGet Latest Price
Product Details:Condition | New |
Product Codes | DFT-D1 | DFT-D2 | DFT-D3 | |
Support material | CARBON STEEL | SS304 | SS316 | |
lubricant | PTFE Lining | PTFE Lining | PTFE Lining | |
Load | static | 120 N/mm² | 120 N/mm² | 120 N/mm² |
dynamic | ||||
Temperature | max | (+) 2600 C | (+) 2700C | (+) 2700 C |
min | (-) 1950 C | (-) 1950 C | (-) 1950 C | |
Max. Sliding Speed | 2.5 m/s | 2.5 m/s | 2.5 m/s | |
Friction coefficient | 0.10 ~0.25 | 0.10 ~0.25 | 0.10 ~0.25 | |
Thermal Conductivity | 42 W/m * k | 42 W/m * k | 42 W/m * k | |
Bearing Sizes | 03mm to 300mm | 03mm to 300mm | 03mm to 300mm |
Approx. Rs 10 / UnitGet Latest Price
Product Details:Condition | New |
Part No. | Di (inch) | Do (inch) | ST (inch) | dD (inch) | dP (inch) | Ha max. (inch) | Ha min. (inch) |
08DFX | 0.635 | 1.125 | 0.066 | 0.104 | 0.875 | 0.05 | 0.04 |
10DFX | 0.76 | 1.25 | 0.066 | 0.104 | 1 | 0.05 | 0.04 |
12DFX | 0.885 | 1.5 | 0.066 | 0.135 | 1.187 | 0.05 | 0.04 |
14DFX | 1.01 | 1.75 | 0.066 | 0.135 | 1.375 | 0.05 | 0.04 |
16DFX | 1.135 | 2 | 0.066 | 0.166 | 1.562 | 0.05 | 0.04 |
18DFX | 1.26 | 2.125 | 0.066 | 0.166 | 1.687 | 0.05 | 0.04 |
20DFX | 1.385 | 2.25 | 0.066 | 0.166 | 1.812 | 0.05 | 0.04 |
22DFX | 1.51 | 2.5 | 0.066 | 0.197 | 2 | 0.05 | 0.04 |
Approx. Rs 20 / PieceGet Latest Price
Product Details:Condition | New |
Product Codes | DVA-D1 | DVA-D2 | DVA-D3 | |
Support material | CARBON STEEL | SS304 | SS316 | |
lubricant | PTFE | PTFE | PTFE | |
Load | static | 120 N/mm² | 120 N/mm² | >120 N/mm² |
dynamic | 100 N/mm² | 100 N/mm² | 100 N/mm² | |
Temperature | Max | (+) 260 C | (+) 270 C | (+) 270 C |
Min | (-) 195 C | (-) 195 C | (-) 195 C | |
Max. Sliding Speed | 2.5 m/s | 2.5 m/s | 2.5 m/s | |
Friction coefficient | 0.10 ~0.25 | 0.10 ~0.25 | 0.10 ~0.25 | |
Thermal Conductivity | 42 W/m * k | 42 W/m * k | 42 W/m * k | |
Bearing Sizes | 10mm to 700mm | 10mm to 700mm | 10mm to 700mm |
Approx. Rs 20 / UnitGet Latest Price
Product Details:Condition | New |
Product Codes | DVA-D1 | DVA-D2 | DVA-D3 | |
Support material | CARBON STEEL | SS304 | SS316 | |
lubricant | PTFE | PTFE | PTFE | |
Load | static | 120 N/mm² | 120 N/mm² | >120 N/mm² |
dynamic | 100 N/mm² | 100 N/mm² | 100 N/mm² | |
Temperature | Max | (+) 260 C | (+) 270 C | (+) 270 C |
Min | (-) 195 C | (-) 195 C | (-) 195 C | |
Max. Sliding Speed | 2.5 m/s | 2.5 m/s | 2.5 m/s | |
Friction coefficient | 0.10 ~0.25 | 0.10 ~0.25 | 0.10 ~0.25 | |
Thermal Conductivity | 42 W/m * k | 42 W/m * k | 42 W/m * k | |
Bearing Sizes | 10mm to 700mm | 10mm to 700mm | 10mm to 700mm |
Approx. Rs 10 / UnitGet Latest Price
Product Details:Condition | New |
Part No. | Di (mm) | Do (mm) | ST (mm) | dD (mm) | dP (mm) | Ha max. (mm) | Ha min. (mm) |
W08D2 | 10 | 20 | 1.58 | 1.2 | 0.95 | ||
W10D2 | 12 | 24 | 1.58 | 1.75 | 18 | 1.2 | 0.95 |
W12D2 | 14 | 26 | 1.58 | 2.25 | 20 | 1.2 | 0.95 |
W14D2 | 16 | 30 | 1.58 | 2.25 | 22 | 1.2 | 0.95 |
W16D2 | 18 | 32 | 1.58 | 2.25 | 25 | 1.2 | 0.95 |
W18D2 | 20 | 36 | 1.58 | 3.25 | 28 | 1.2 | 0.95 |
W20D2 | 22 | 38 | 1.58 | 3.25 | 30 | 1.2 | 0.95 |
W22D2 | 24 | 42 | 1.58 | 3.25 | 33 | 1.2 | 0.95 |
W24D2 | 26 | 44 | 1.58 | 3.25 | 35 | 1.2 | 0.95 |
Approx. Rs 10 / UnitGet Latest Price
Product Details:Condition | New |
Part No. | Di (inch) | Do (inch) | ST (inch) | dD (inch) | dP (inch) | Ha max. (inch) |
DFU06 | 0.5 | 0.875 | 0.0605 | 0.072 | 0.687 | 0.05 |
DFU07 | 0.562 | 1 | 0.0605 | 0.072 | 0.781 | 0.05 |
DFU08 | 0.625 | 1.125 | 0.0605 | 0.104 | 0.875 | 0.05 |
DFU09 | 0.687 | 1.187 | 0.0605 | 0.104 | 0.937 | 0.05 |
DFU10 | 0.75 | 1.25 | 0.0605 | 0.104 | 1 | 0.05 |
DFU11 | 0.812 | 1.375 | 0.0605 | 0.104 | 1.094 | 0.05 |
DFU12 | 0.875 | 1.5 | 0.0605 | 0.135 | 1.187 | 0.05 |
DFU14 | 1 | 1.75 | 0.0605 | 0.135 | 1.375 | 0.05 |
DFU16 | 1.125 | 2 | 0.0605 | 0.166 | 1.562 | 0.05 |
DFU18 | 1.25 | 2.125 | 0.0605 | 0.166 | 1.687 | 0.05 |
DFU20 | 1.375 | 2.25 | 0.0605 | 0.166 | 1.812 | 0.05 |
Approx. Rs 20 / PieceGet Latest Price
Product Details:Condition | New |
Part No. | Di (mm) | Do (mm) | Dfl (mm) | dP (mm) |
FW40DFU | 40.45 | 75 | 44 | 64.75 |
FW50DFU | 51.25 | 85 | 55 | 74.75 |
FW60DFU | 61.25 | 95 | 65 | 84.75 |
FW70DFU | 71.25 | 110 | 75 | 99.75 |
FW80DFU | 81.25 | 120 | 85 | 109.75 |
FW90DFU | 91.25 | 130 | 95 | 119.75 |
FW100DFU | 101.25 | 140 | 105 | 129.75 |
Approx. Rs 20 / PieceGet Latest Price
Product Details:Condition | New |
Part No. | Di (mm) | Do (mm) | ST (mm) | dD (mm) | dP (mm) | Ha max. (mm) | Ha min. (mm) |
W08DFX | 10 | 20 | 1.58 | 1.2 | 0.95 | ||
W10DFX | 12 | 24 | 1.58 | 1.75 | 18 | 1.2 | 0.95 |
W12DFX | 14 | 26 | 1.58 | 2.25 | 20 | 1.2 | 0.95 |
W14DFX | 16 | 30 | 1.58 | 2.25 | 22 | 1.2 | 0.95 |
W16DFX | 18 | 32 | 1.58 | 2.25 | 25 | 1.2 | 0.95 |
W18DFX | 20 | 36 | 1.58 | 3.25 | 28 | 1.2 | 0.95 |
W20DFX | 22 | 38 | 1.58 | 3.25 | 30 | 1.2 | 0.95 |
W22DFX | 24 | 42 | 1.58 | 3.25 | 33 | 1.2 | 0.95 |
Approx. Rs 10 / UnitGet Latest Price
Product Details:Condition | New |
Part No. | Di (mm) | Do (mm) | St (mm) | Dd (mm) | Dp (mm) | Ha Max. (mm) | Ha Min. (mm) |
W08D2 | 10 | 20 | 1.5 | 1.2 | 0.95 | ||
W10D2 | 12 | 24 | 1.5 | 1.75 | 18 | 1.2 | 0.95 |
W12D2 | 14 | 26 | 1.5 | 2.25 | 20 | 1.2 | 0.95 |
W14D2 | 16 | 30 | 1.5 | 2.25 | 22 | 1.2 | 0.95 |
W16D2 | 18 | 32 | 1.5 | 2.25 | 25 | 1.2 | 0.95 |
W18D2 | 20 | 36 | 1.5 | 3.25 | 28 | 1.2 | 0.95 |
W20D2 | 22 | 38 | 1.5 | 3.25 | 30 | 1.2 | 0.95 |
W22D2 | 24 | 42 | 1.5 | 3.25 | 33 | 1.2 | 0.95 |
W24D2 | 26 | 44 | 1.5 | 3.25 | 35 | 1.2 | 0.95 |
Approx. Rs 20 / PieceGet Latest Price
Product Details:Condition | New |
Part No. | DI (mm) | DO (mm) | DFL (mm) | DP (mm) |
FW40D2 | 40.45 | 75 | 44 | 64.75 |
FW50D2 | 51.25 | 85 | 55 | 74.75 |
FW60D2 | 61.25 | 95 | 65 | 84.75 |
FW70D2 | 71.25 | 110 | 75 | 99.75 |
FW80D2 | 81.25 | 120 | 85 | 109.75 |
FW90D2 | 91.25 | 130 | 95 | 119.75 |
FW100D2 | 101.25 | 140 | 105 | 129.75 |
Explore More Products
© Durofit Technologies Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited