Approx. Rs 20 / PieceGet Latest Price
Product Details:Type of Bearing | NA |
Bearing Number | NA |
Weight | NA |
Dimension | NA |
Usage/Application | NA |
Part Number | NA |
Material | ALL |
Shape | NA |
Outside Diameter | NA |
Bearing Series | NA |
Shape | Cylindrical |
Approx. Rs 20 / PieceGet Latest Price
Product Details:Type of Bearing | N/A |
Bearing Number | N/A |
Weight | N/A |
Dimension | N/A |
Usage/Application | N/A |
Part Number | N/A |
Shape | Cylindrical |
Physical and Mechanical Properties | ||
Maximum Operating Temperature Tmax | °C | 280 |
Minimum Operating Temperature Tmin | °C | -200 |
Maximum Static Load Psta,max | N/mm2 | 250 |
Maximum Dynamic Load Pdyn,max | N/mm2 | 140 |
Maximum Sliding Speed V-dry | m/s | 2.5 |
Maximum Sliding Speed V-oil lubricated | m/s | 5 |
Maximum PV Factor-dry | N/mm2 * m/s | 1 |
Maximum PV Factor-oil lubricated | N/mm2 * m/s | 10 |
Coefficient of friction f-dry | 0.04-0.25 | |
Coefficient of friction f-oil lubricated | 0.02-0.08 |
Approx. Rs 10 / PieceGet Latest Price
Product Details:Type of Bearing | N/A |
Bearing Number | N/A |
Weight | N/A |
Dimension | N/A |
Usage/Application | N/A |
Part Number | N/A |
Shape | Cylindrical |
Approx. Rs 10 / UnitGet Latest Price
Product Details:Shape | Cylindrical |
Max.Load | Static | 250N/mm2 | Hardness | HRC > 50 |
Dynamic | 150N/mm2 | Elongation | 0.15 | |
Max. Speed | O.6m/s | Temp. | 100o0~+200oC | |
Max. PV | 1.2N/mm2m/s | Friction coefficient | 0.05~0.25 | |
Tensile strength | 4OON/mm2 | Thermal conductivity | 60W(m*k)1 | |
Yield point | 300N/mm2 | Coef.of thermal expansion | 15*106K1 |
Approx. Rs 20 / UnitGet Latest Price
Product Details:Shape | Cylindrical |
Physical and Mechanical Properties | ||
Maximum Operating Temperature Tmax | °C | 130 |
Minimum Operating Temperature Tmin | °C | -140 |
Maximum Static Load Psta,max | N/mm2 | 140 |
Maximum Dynamic Load Pdyn,max | N/mm2 | 70 |
Maximum Sliding Speed V-greased | m/s | 2.5 |
Maximum PV Factor-greased | N/mm2 * m/s | 2.8 |
Coefficient of friction f-greased | 0.06-0.12 |
Approx. Rs 10 / PieceGet Latest Price
Product Details:Type | Ball Bearing |
Shape | Cylindrical |
Physical and Mechanical Properties | ||
Thermal Conductivity λ | 60 | W/mK |
Maximum Operating Temperature Tmax | 280 | °C |
Minimum Operating Temperature Tmin | 200 | °C |
Compressive Yield Strength σc | 300 | N/mm2 |
Maximum Static Load Psta,max | 140 | N/mm2 |
Maximum Dynamic Load Pdyn,max | 140 | N/mm2 |
Maximum Sliding Speed V-dry | 2.5 | m/s |
Maximum PV Factor-dry, continuous operation | 1.8 | N/mm2 * m/s |
Maximum PV Factor-dry, intermittent operation | 3.5 | N/mm2 * m/s |
Coefficient of friction f-dry | 0.02-0.25 | |
Coefficient of friction f-oil lubricated | 0.02-0.12 |
Approx. Rs 20 / UnitGet Latest Price
Product Details:Shape | Cylindrical |
Physical and Mechanical Properties | ||
Maximum Operating Temperature Tmax | W/mK | 280 |
Minimum Operating Temperature Tmin | °C | -200 |
Maximum Static Load Psta,max | N/mm2 | 140 |
Maximum Dynamic Load Pdyn,max | N/mm2 | 140 |
Maximum Dry Sliding Speed V | m/s | 2.5 |
Maximum Oil Lubricated Sliding Speed V | m/s | 5 |
Approx. Rs 20 / PieceGet Latest Price
Product Details:Shape | Cylindrical |
Physical and Mechanical Properties | |
Static Load | 250N/m |
Very low speed Load | 140N/m |
Rotating oscillating Load | 60N/m |
Continuous operation | 3.6N/m m/s |
Continuous operation | 1.8N/m m/s |
Temp. limit | -195℃~280℃ |
Friction coefficient | 0.05~0.20 |
Dry running speed | 2m/s |
Hydrodynamic operation speed | 2m/s |
Thermal conductivity | 42W(mK)1 |
Coefficient of thermal expansion | 11106K1 |
Approx. Rs 10 / UnitGet Latest Price
Product Details:Shape | Cylindrical |
Physical and Mechanical Properties | ||
Thermal Conductivity λ | 40 | W/mK |
Maximum Operating Temperature Tmax | 280 | °C |
Minimum Operating Temperature Tmin | 280 | °C |
Compressive Yield Strength σc | 350 | N/mm2 |
Maximum Static Load Psta,max | 250 | N/mm2 |
Maximum Dynamic Load Pdyn,max | 140 | N/mm2 |
Maximum Sliding Speed V-dry | 2.5 | m/s |
Maximum PV Factor-dry, continuous operation | 1.8 | N/mm2 * m/s |
Maximum PV Factor-dry, intermittent operation | 3.5 | N/mm2 * m/s |
Approx. Rs 10 / PieceGet Latest Price
Product Details:Color | Silver |
Approx. Rs 10 / PieceGet Latest Price
Product Details:Material | Mild Steel |
Shape | Cylindrical |
Physical and Mechanical Properties Unit | ||
Maximum Operating Temperature Tmax | °C | 280 |
Minimum Operating Temperature Tmin | °C | -200 |
Maximum Static Load Psta,max | N/mm2 | 250 |
Maximum Dynamic Load Pdyn,max | N/mm2 | 140 |
Maximum Sliding Speed V-dry | m s | 2.5 |
Maximum Sliding Speed V-oil lubricated | m s | 5 |
Maximum PV Factor-dry | N/mm2 * m/s | 1 |
Maximum PV Factor-oil lubricated | N/mm2 * m/s | 10 |
Coefficient of friction f-dry | 0.04-0.25 | |
Coefficient of friction f-oil lubricated | 0.02-0.08 |
Explore More Products
© Durofit Technologies Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited