Product Price :Get Latest Price
Product Details:Usage/Application | Industrial |
Type | Flanged |
Connection Type | Flange |
Product Codes | DFP-D1 | DFP-D2 | DFP-D3 | |
Support material | SS316 | INC 625 | INC 825 | |
Wear Layer | composite | Fireslyd | Fireslyd | Fireslyd |
lubricant | Proprietary | Proprietary | Proprietary | |
Strength | 3500 HV | 3500 HV | 3500 HV | |
Load | static | 200 N/mm² | 200 N/mm² | 200 N/mm² |
dynamic | 100 N/mm² | 100 N/mm² | 100 N/mm² | |
Temperature | max | (+) 450 C | (+) 550 C | (+) 650 C |
min | (-) 195 C | (-) 195 C | (-) 195 C | |
Friction coefficient | 0.08 ~0.13 | 0.08 ~0.15 | 0.08 ~0.15 | |
Bearing Sizes | 10mm to 700mm | 10mm to 700mm | 10mm to 700mm |
Approx. Rs 10 / UnitGet Latest Price
Product Details:Type | Flanged |
Load capacity | 140N/mm2 |
Temperature limit | -100℃+250℃ |
Speed limit | 1.5M/s |
Friction clef | 0.060.25 |
PV limit (dry) | 2.6N/ mm2.m/s |
PV limit (oil) | 15N/mm2.m/s |
Product Price :Get Latest Price
Product Details:Material | ALL |
Usage/Application | Pipe Fitting |
Size/Diameter | >4 inch |
Shape | NA |
Type | Flange |
Product Codes | DFP-D1 | DFP-D2 | DFP-D3 | |
Support material | SS316 | INC 625 | INC 825 | |
Wear Layer | composite | Fireslyd | Fireslyd | Fireslyd |
lubricant | Proprietary | Proprietary | Proprietary | |
Strength | 3500 HV | 3500 HV | 3500 HV | |
Load | static | 200 N/mm² | 200 N/mm² | 200 N/mm² |
dynamic | 100 N/mm² | 100 N/mm² | 100 N/mm² | |
Temperature | max | (+) 450 C | (+) 550 C | (+) 650 C |
min | (-) 195 C | (-) 195 C | (-) 195 C | |
Friction coefficient | 0.08 ~0.13 | 0.08 ~0.15 | 0.08 ~0.15 | |
Bearing Sizes | 10mm to 700mm | 10mm to 700mm | 10mm to 700mm |
Product Price :Get Latest Price
Product Details:Material | Bronze |
Usage/Application | Pipe Fitting |
Size/Diameter | >4 inch |
Shape | NA |
Type | Flanged |
Product Codes | DFT-D1 | DFT-D2 | DFT-D3 | |
Support material | CARBON STEEL | SS304 | SS316 | |
lubricant | PTFE Lining | PTFE Lining | PTFE Lining | |
Load | static | 120 N/mm² | 120 N/mm² | 120 N/mm² |
dynamic | ||||
Temperature | max | (+) 2600 C | (+) 2700C | (+) 2700 C |
min | (-) 1950 C | (-) 1950 C | (-) 1950 C | |
Max. Sliding Speed | 2.5 m/s | 2.5 m/s | 2.5 m/s | |
Friction coefficient | 0.10 ~0.25 | 0.10 ~0.25 | 0.10 ~0.25 | |
Thermal Conductivity | 42 W/m * k | 42 W/m * k | 42 W/m * k | |
Bearing Sizes | 03mm to 300mm | 03mm to 300mm | 03mm to 300mm |
Product Price :Get Latest Price
Product Details:Material | N/A |
Brand | N/A |
Usage/Application | N/A |
Size/Diameter | N/A |
Shape | N/A |
Type | Flanged |
Part No. | Di (mm) | Do (mm) | Sfl (mm) | Dfl (mm) | B (mm) | Housing | Shaft | Dia max in H7 (mm) | Dia min in H7 (mm) | Clearance Max (min) | Clearance Mix (min) |
F0304DFU | 3 | 4.5 | 0.75 | 7 | 4 | H6 | h6 | 3.048 | 3 | 0.054 | 0 |
F0404DFU | 4 | 5.5 | 0.75 | 9 | 4 | H6 | h6 | 4.048 | 4 | 0.056 | 0 |
F0505DFU | 5 | 7 | 0.925 | 10 | 5 | H7 | f7 | 5.055 | 4.99 | 0.077 | 0 |
Product Price :Get Latest Price
Product Details:Material | ALL |
Usage/Application | Industrial |
Size/Diameter | >4 inch |
Shape | NA |
Type | Flanged |
Part No. | Di [inch] | Do [inch] | B (inch) | Housing | Shaft | Di,a max (inch) | Di,a min (inch) | Clearance Max. (inch) | Clearance Min. (inch) | Ø dL [inch] |
0808D2 | 8 | 10 | 8 | H7 | h8 | 8.105 | 8.04 | 0.127 | 0.04 | |
0810D2 | 8 | 10 | 10 | H7 | h8 | 8.105 | 8.04 | 0.127 | 0.04 | |
0812D2 | 8 | 10 | 12 | H7 | h8 | 8.105 | 8.04 | 0.127 | 0.04 | |
1010D2 | 10 | 12 | 10 | H7 | h8 | 10.108 | 10.04 | 0.13 | 0.04 | 3 |
1012D2 | 10 | 12 | 12 | H7 | h8 | 10.108 | 10.04 | 0.13 | 0.04 | 4 |
1015D2 | 10 | 12 | 15 | H7 | h8 | 10.108 | 10.04 | 0.13 | 0.04 | 4 |
Product Price :Get Latest Price
Product Details:Usage/Application | Industrial |
Shape | NA |
Condition | New |
Performance Index | Type | |||||
DFB 500-D1 | DFB 500-D2 | DFB 500-D3 | DFB 500-D4 | DFB 500-D5 | DFB 500-D6 | |
Max Dynamic Load Capacity - P (N/mm²) | 100 | 150 | 50 | 200 | 15 | 70 |
Max Sliding Speed - V (m/min) | 15 | 10 | 20 | 5 | 15 | 10 |
Max PV Value Limit - PV (N/mm² * m/min) | 200 | 200 | 200 | 150 | 40 | 200 |
Density - ρ(g/cm³) | 8 | 8 | 7.6 | 7.8 | 7.3 | 8.8 |
Tensile Strength - (N/mm²) | > 750 | > 780 | > 500 | > 1500 | > 250 | > 350 |
Elongation - (%) | > 12 | > 4 | > 10 | -- | -- | > 8 |
Hardness – HB | > 210 | > 250 | > 150 | HRC > 55 | > 160 | > 80 |
Max Operating Temp - C | 300 | 300 | 400 | 300 | 400 | 400 |
Coefficient Of Friction - µ | With Lubrication - 0.03 & Dry Operation - 0.16 |
Product Price :Get Latest Price
Product Details:Usage/Application | Industrial |
Condition | New |
Performance Index | Type | |||||
DFB 500-D1 | DFB 500-D2 | DFB 500-D3 | DFB 500-D4 | DFB 500-D5 | DFB 500-D6 | |
Max Dynamic Load Capacity - P (N/mm²) | 100 | 150 | 50 | 200 | 15 | 70 |
Max Sliding Speed - V (m/min) | 15 | 10 | 20 | 5 | 15 | 10 |
Max PV Value Limit - PV (N/mm² * m/min) | 200 | 200 | 200 | 150 | 40 | 200 |
Density - ρ(g/cm³) | 8 | 8 | 7.6 | 7.8 | 7.3 | 8.8 |
Tensile Strength - (N/mm²) | > 750 | > 780 | > 500 | > 1500 | > 250 | > 350 |
Elongation - (%) | > 12 | > 4 | > 10 | > 8 | ||
Hardness – HB | > 210 | > 250 | > 150 | HRC > 55 | > 160 | > 80 |
Max Operating Temp - C | 300 | 300 | 400 | 300 | 400 | 400 |
Coefficient Of Friction - µ | With Lubrication - 0.03 & Dry Operation - 0.16 |
Product Price :Get Latest Price
Product Details:Type | Flanged |
Load capacity | 140N/mm2 |
Temperature limit | -100℃+250℃ |
Speed limit | 1.5M/s |
Friction clef | 0.060.25 |
PV limit (dry) | 2.6N/ mm2.m/s |
PV limit (oil) | 15N/mm2.m/s |
Additional Information:
Product Price :Get Latest Price
Product Details:Usage/Application | Industrial |
Size/Diameter | >4 inch |
Shape | NA |
Color | Silver |
Product Price :Get Latest Price
Product Details:Color | Silver |
Product Price :Get Latest Price
Product Details:Color | Silver |
Product Price :Get Latest Price
Product Details:Material | ALL |
Usage/Application | Pipe Fitting |
Size/Diameter | >4 inch |
Type | Flanged |
Product Codes | DEB-D1 | DEB-D2 | |
Support material | Plain Bronze | Plain Bronze | |
Sliding Layer | Laminated Bronze | Laminated Bronze | |
Max. load | Static | 120 N/mm² | 120 N/mm² |
Dynamic | 40 N/mm² | 40 N/mm² | |
Max. speed | 2.0 ~ 2.5m/s | 2.0 ~ 2.5m/s | |
Max. PV Value | 2.8 N/mm² * m/s | 2.8 N/mm² * m/s | |
Tensile Strength | 450 N/mm² * m/s | 450 N/mm² * m/s | |
Yield Point | 250 N/mm² * m/s | 250 N/mm² * m/s | |
Hardness HB | 90 – 120 | 90 - 120 | |
Elongation | 0.4 | 0.4 | |
Temp. | (-) 100℃ ~ + 200℃ | (-) 100℃ ~ + 200℃ | |
Friction coefficient - µ | 0.08~0.55 | 0.08~0.55 | |
Thermal conductivity | 60 W (m*k) ¹ | 60 W (m*k) ¹ | |
Coefficient of Thermal Expansion (10 m/m K) | 15 | 15 | |
Dimension Range | 6.0mm to 700mm Dia | 6.0mm to 700mm Dia |
Series | Material | Cu | Sn | P | Pb | Zn |
DEB Range | CuSn8 | 0.913 | 0.085 | 0.002 | / | / |
Product Price :Get Latest Price
Product Details:Usage/Application | Industrial |
Size/Diameter | >4 inch |
Shape | NA |
Type | Flanged |
Part No. | Di (mm) | Do (mm) | B (mm) | Housing | Shaft | Dia max In H7 (mm) | Dia min In H7 (mm) | Clearance Max. (mm) | Clearance Min. (mm) |
0203D2 | 2 | 3.5 | 3 | H6 | h6 | 2.048 | 2 | 0.054 | 0 |
0205D2 | 2 | 3.5 | 5 | H6 | h6 | 2.048 | 2 | 0.054 | 0 |
0303D2 | 3 | 4.5 | 3 | H6 | h6 | 3.048 | 3 | 0.054 | 0 |
0305D2 | 3 | 4.5 | 5 | H6 | h6 | 3.048 | 3 | 0.054 | 0 |
0306D2 | 3 | 4.5 | 6 | H6 | h6 | 3.048 | 3 | 0.054 | 0 |
0403D2 | 4 | 5.5 | 3 | H6 | h6 | 4.048 | 4 | 0.056 | 0 |
Product Price :Get Latest Price
Product Details:Type | Flanged |
Product Codes | DVA-D1 | DVA-D2 | DVA-D3 | |
Support material | CARBON STEEL | SS304 | SS316 | |
lubricant | PTFE | PTFE | PTFE | |
Load | static | 120 N/mm² | 120 N/mm² | >120 N/mm² |
dynamic | 100 N/mm² | 100 N/mm² | 100 N/mm² | |
Temperature | Max | (+) 260 C | (+) 270 C | (+) 270 C |
Min | (-) 195 C | (-) 195 C | (-) 195 C | |
Max. Sliding Speed | 2.5 m/s | 2.5 m/s | 2.5 m/s | |
Friction coefficient | 0.10 ~0.25 | 0.10 ~0.25 | 0.10 ~0.25 | |
Thermal Conductivity | 42 W/m * k | 42 W/m * k | 42 W/m * k | |
Bearing Sizes | 10mm to 700mm | 10mm to 700mm | 10mm to 700mm |
Product Price :Get Latest Price
Product Details:Usage/Application | Industrial |
Size/Diameter | >4 inch |
Type | Flanged |
Product Codes | DEB-D1 | DEB-D2 | |
Support material | Plain Bronze | Plain Bronze | |
Sliding Layer | Laminated Bronze | Laminated Bronze | |
Max. load | Static | 120 N/mm² | 120 N/mm² |
Dynamic | 40 N/mm² | 40 N/mm² | |
Max. speed | 2.0 ~ 2.5m/s | 2.0 ~ 2.5m/s | |
Max. PV Value | 2.8 N/mm² * m/s | 2.8 N/mm² * m/s | |
Tensile Strength | 450 N/mm² * m/s | 450 N/mm² * m/s | |
Yield Point | 250 N/mm² * m/s | 250 N/mm² * m/s | |
Hardness HB | 90 – 120 | 90 - 120 | |
Elongation | 0.4 | 0.4 | |
Temp. | (-) 100℃ ~ + 200℃ | (-) 100℃ ~ + 200℃ | |
Friction coefficient - µ | 0.08~0.55 | 0.08~0.55 | |
Thermal conductivity | 60 W (m*k) ¹ | 60 W (m*k) ¹ | |
Coefficient of Thermal Expansion (10 m/m K) | 15 | 15 | |
Dimension Range | 6.0mm to 700mm Dia | 6.0mm to 700mm Dia |
Product Price :Get Latest Price
Working with a belief to make our customers satisfied, we have brought forward Flange Bush. These products have gained huge industry acceptance as imparted with excellent finish and dimensional accuracy. Characterized by assured durability and rugged design, these bushes are available at industry leading prices.Product Price :Get Latest Price
Product Details:Usage/Application | Pipe Fitting |
Size/Diameter | >4 inch |
Type | Flanged |
Part No. | Di (mm) | Do (mm) | Sfl (mm) | Dfl (mm) | B (mm) | Housing | Shaft | Dia max In H7 (mm) | Dia min In H7 (mm) | Clearance Max. (mm) | Clearance Min. (mm) |
F0304D5 | 3 | 4.5 | 0.75 | 7 | 4 | H6 | h6 | 3.048 | 3 | 0.054 | 0 |
F0404D5 | 4 | 5.5 | 0.75 | 9 | 4 | H6 | h6 | 4.048 | 4 | 0.056 | 0 |
F0505D5 | 5 | 7 | 0.925 | 10 | 5 | H7 | f7 | 5.055 | 4.99 | 0.077 | 0 |
F0604D5 | 6 | 8 | 0.925 | 12 | 4 | H7 | f7 | 6.055 | 5.99 | 0.077 | 0 |
F0608D5 | 6 | 8 | 0.925 | 12 | 8 | H7 | f7 | 6.055 | 5.99 | 0.077 | 0 |
F0806D5 | 8 | 10 | 0.925 | 15 | 5.5 | H7 | f7 | 8.055 | 7.99 | 0.083 | 0 |
Product Price :Get Latest Price
Product Details:Usage/Application | Industrial |
Type | Flanged |
Product Codes | DVA-D1 | DVA-D2 | DVA-D3 | |
Support material | CARBON STEEL | SS304 | SS316 | |
lubricant | PTFE | PTFE | PTFE | |
Load | static | 120 N/mm² | 120 N/mm² | >120 N/mm² |
dynamic | 100 N/mm² | 100 N/mm² | 100 N/mm² | |
Temperature | Max | (+) 260 C | (+) 270 C | (+) 270 C |
Min | (-) 195 C | (-) 195 C | (-) 195 C | |
Max. Sliding Speed | 2.5 m/s | 2.5 m/s | 2.5 m/s | |
Friction coefficient | 0.10 ~0.25 | 0.10 ~0.25 | 0.10 ~0.25 | |
Thermal Conductivity | 42 W/m * k | 42 W/m * k | 42 W/m * k | |
Bearing Sizes | 10mm to 700mm | 10mm to 700mm | 10mm to 700mm |
Product Price :Get Latest Price
Product Details:
Material | ALL |
Usage/Application | Pipe Fitting |
Size/Diameter | >4 inch |
Shape | NA |
Condition | New |
Performance Index | Type | |||||
DFB 500-D1 | DFB 500-D2 | DFB 500-D3 | DFB 500-D4 | DFB 500-D5 | DFB 500-D6 | |
Max Dynamic Load Capacity - P (N/mm²) | 100 | 150 | 50 | 200 | 15 | 70 |
Max Sliding Speed - V (m/min) | 15 | 10 | 20 | 5 | 15 | 10 |
Max PV Value Limit - PV (N/mm² * m/min) | 200 | 200 | 200 | 150 | 40 | 200 |
Density - ρ(g/cm³) | 8 | 8 | 7.6 | 7.8 | 7.3 | 8.8 |
Tensile Strength - (N/mm²) | > 750 | > 780 | > 500 | > 1500 | > 250 | > 350 |
Elongation - (%) | > 12 | > 4 | > 10 | -- | -- | > 8 |
Hardness – HB | > 210 | > 250 | > 150 | HRC > 55 | > 160 | > 80 |
Max Operating Temp - C | 300 | 300 | 400 | 300 | 400 | 400 |
Coefficient Of Friction - µ | With Lubrication - 0.03 & Dry Operation – 0.16 |
Product Price :Get Latest Price
Product Details:
Material | N/A |
Brand | N/A |
Usage/Application | N/A |
Size/Diameter | N/A |
Shape | N/A |
Type | Flanged |
Load capacity | 140N/mm2 |
Temperature limit | -100℃+250℃ |
Speed limit | 1.5M/s |
Friction clef | 0.060.25 |
PV limit (dry) | 2.6N/ mm2.m/s |
PV limit (oil) | 15N/mm2.m/s |
Explore More Products
© Durofit Technologies Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited