Product Price :Get Latest Price
Product Details:Type | Flanged |
Product Codes | DVA-D1 | DVA-D2 | DVA-D3 | |
Support material | CARBON STEEL | SS304 | SS316 | |
lubricant | PTFE | PTFE | PTFE | |
Load | static | 120 N/mm² | 120 N/mm² | >120 N/mm² |
dynamic | 100 N/mm² | 100 N/mm² | 100 N/mm² | |
Temperature | Max | (+) 260 C | (+) 270 C | (+) 270 C |
Min | (-) 195 C | (-) 195 C | (-) 195 C | |
Max. Sliding Speed | 2.5 m/s | 2.5 m/s | 2.5 m/s | |
Friction coefficient | 0.10 ~0.25 | 0.10 ~0.25 | 0.10 ~0.25 | |
Thermal Conductivity | 42 W/m * k | 42 W/m * k | 42 W/m * k | |
Bearing Sizes | 10mm to 700mm | 10mm to 700mm | 10mm to 700mm |
Product Price :Get Latest Price
Product Details:Type | Flanged |
Product Codes | DFT-D1 | DFT-D2 | DFT-D3 | |
Support material | CARBON STEEL | SS304 | SS316 | |
lubricant | PTFE Lining | PTFE Lining | PTFE Lining | |
Load | static | 120 N/mm² | 120 N/mm² | 120 N/mm² |
dynamic | ||||
Temperature | max | (+) 2600 C | (+) 2700C | (+) 2700 C |
min | (-) 1950 C | (-) 1950 C | (-) 1950 C | |
Max. Sliding Speed | 2.5 m/s | 2.5 m/s | 2.5 m/s | |
Friction coefficient | 0.10 ~0.25 | 0.10 ~0.25 | 0.10 ~0.25 | |
Thermal Conductivity | 42 W/m * k | 42 W/m * k | 42 W/m * k | |
Bearing Sizes | 03mm to 300mm | 03mm to 300mm | 03mm to 300mm |
Product Price :Get Latest Price
Product Details:Type | Flanged |
Product Codes | DVA-D1 | DVA-D2 | DVA-D3 | |
Support material | CARBON STEEL | SS304 | SS316 | |
lubricant | PTFE | PTFE | PTFE | |
Load | static | 120 N/mm² | 120 N/mm² | >120 N/mm² |
dynamic | 100 N/mm² | 100 N/mm² | 100 N/mm² | |
Temperature | Max | (+) 260 C | (+) 270 C | (+) 270 C |
Min | (-) 195 C | (-) 195 C | (-) 195 C | |
Max. Sliding Speed | 2.5 m/s | 2.5 m/s | 2.5 m/s | |
Friction coefficient | 0.10 ~0.25 | 0.10 ~0.25 | 0.10 ~0.25 | |
Thermal Conductivity | 42 W/m * k | 42 W/m * k | 42 W/m * k | |
Bearing Sizes | 10mm to 700mm | 10mm to 700mm | 10mm to 700mm |
Product Price :Get Latest Price
Product Details:Type | Flanged |
Product Codes | DFR-D1 | DFR-D2 | |
Support material | Bronze Mesh | Steel Mesh | |
lubricant | PTFE | PTFE | |
Load | Static | 80 N/mm² | 80 N/mm² |
dynamic | 40 N/mm² | 40 N/mm² | |
Temperature | Max | (+) 260 C | (+) 260 C |
Min | (-) 40 C | (-) 40 C | |
Max. Sliding Speed | 1.0 ~ 2.5 m/s | 1.0 ~ 2.5 m/s | |
Max. PV Value Limit | 1.65 N/mm² * m/s | 1.65 N/mm² * m/s | |
Friction coefficient | 0.05 ~0.20 | 0.05 ~0.20 |
Product Price :Get Latest Price
Product Details:Type | Flanged |
Product Codes | DFR-D1 | DFR-D2 | |
Support material | Bronze Mesh | Steel Mesh | |
lubricant | PTFE | PTFE | |
Load | Static | 80 N/mm² | 80 N/mm² |
dynamic | 40 N/mm² | 40 N/mm² | |
Temperature | Max | (+) 260 C | (+) 260 C |
Min | (-) 40 C | (-) 40 C | |
Max. Sliding Speed | 1.0 ~ 2.5 m/s | 1.0 ~ 2.5 m/s | |
Max. PV Value Limit | 1.65 N/mm² * m/s | 1.65 N/mm² * m/s | |
Friction coefficient | 0.05 ~0.20 | 0.05 ~0.20 |
Product Price :Get Latest Price
Product Details:Type | Flanged |
Product Codes | DFT-D1 | DFT-D2 | DFT-D3 | |
Support material | CARBON STEEL | SS304 | SS316 | |
lubricant | PTFE Lining | PTFE Lining | PTFE Lining | |
Load | static | 120 N/mm² | 120 N/mm² | 120 N/mm² |
dynamic | ||||
Temperature | max | (+) 2600 C | (+) 2700C | (+) 2700 C |
min | (-) 1950 C | (-) 1950 C | (-) 1950 C | |
Max. Sliding Speed | 2.5 m/s | 2.5 m/s | 2.5 m/s | |
Friction coefficient | 0.10 ~0.25 | 0.10 ~0.25 | 0.10 ~0.25 | |
Thermal Conductivity | 42 W/m * k | 42 W/m * k | 42 W/m * k | |
Bearing Sizes | 03mm to 300mm | 03mm to 300mm | 03mm to 300mm |
Product Price :Get Latest Price
Product Details:Type | Flanged |
Model | Units | DUTEK-T | DUTEK-P | |
Maximum load | Static | MPa | 240 | 140 |
Dynamic | MPa | 140 | 35 | |
Maximum sliding speed | m/sec | 0.2 | 2.5 | |
Maximum PV value | MPa x m/sec | 1.8 | 2 | |
Frictional coefficient(dry) | - | 0.03~0.12 | 0.03~0.08 | |
Maximum operating temp | ℃ | 160 | 180 | |
Minimum operating temp | ℃ | -100 | -100 |
Product Price :Get Latest Price
Product Details:Type | Flanged |
Model | Units | DUTEK-T | DUTEK-P | |
Maximum load | Static | MPa | 240 | 140 |
Dynamic | MPa | 140 | 35 | |
Maximum sliding speed | m/sec | 0.2 | 2.5 | |
Maximum PV value | MPa x m/sec | 1.8 | 2 | |
Frictional coefficient(dry) | - | 0.03~0.12 | 0.03~0.08 | |
Maximum operating temp | ℃ | 160 | 180 | |
Minimum operating temp | ℃ | -100 | -100 |
Product Price :Get Latest Price
Product Details:Shape | Cylindrical |
Performance Index | Type | |||||
DFB 500-D1 | DFB 500-D2 | DFB 500-D3 | DFB 500-D4 | DFB 500-D5 | DFB 500-D6 | |
Max Dynamic Load Capacity - P (N/mm²) | 100 | 150 | 50 | 200 | 15 | 70 |
Max Sliding Speed - V (m/min) | 15 | 10 | 20 | 5 | 15 | 10 |
Max PV Value Limit - PV (N/mm² * m/min) | 200 | 200 | 200 | 150 | 40 | 200 |
Density - ρ(g/cm³) | 8 | 8 | 7.6 | 7.8 | 7.3 | 8.8 |
Tensile Strength - (N/mm²) | > 750 | > 780 | > 500 | > 1500 | > 250 | > 350 |
Elongation - (%) | > 12 | > 4 | > 10 | ___ | ____ | > 8 |
Hardness – HB | > 210 | > 250 | > 150 | HRC > 55 | > 160 | > 80 |
Max Operating Temp - C | 300 | 300 | 400 | 300 | 400 | 400 |
Coefficient Of Friction - µ | With Lubrication - 0.03 & Dry Operation - 0.16 |
Explore More Products
© Durofit Technologies Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited