Product Price :Get Latest Price
Product Details:Material | Bronze |
Product Price :Get Latest Price
Product Details:Maximum loading pressure | 140N/mm2 |
Performance Index | Relevant Data |
Maximum loading pressure | 140N/mm2 |
Applicable temperature scope | -40℃~+130℃ |
Highest sliding velocity | 2.5m/s |
Friction coefficient | 0.05~0.25 |
Allowed highest PV value (dry) | 2.8N/mm2.m/s |
Allowed highest PV value (oil) | 22N/mm2.m/s |
Product Price :Get Latest Price
Product Details:Condition | New |
Performance Index | Relevant Data | |
Maximum loading pressure P | Dead load | 140N/mm2 |
Dynamic load | 140N/mm2 | |
Maximum linear velocity V | Grease lubrication | 2.5m/s |
Oil lubrication | 10m/s | |
Highest PV value (Grease lubrication | 2.8N/mm2.m/s | |
Friction coefficient (Grease lubrication μ | 0.08~0.12 | |
Working temperature | -150 ℃~+250 ℃ | |
Thermal coefficient | 52W/m.k | |
Liner expansion coefficient | 11×10-6/K |
Product Price :Get Latest Price
As an esteemed name in the relevant industry, we are offering a precision-engineered array of Steel Dry Bearing Cylindrical Bushes. Following industry defined guidelines, our expert professionals manufacture the entire range by utilizing contemporary machines, modernize technology and prime grade raw material. In order to ensure quality, this cylindrical bush is rigorously tested upon a series of parameters. Moreover, clients can avail the offered cylindrical bush from us at market leading prices within given span of time.Product Codes | DVA-D1 | DVA-D2 | DVA-D3 | |
Support material | CARBON STEEL | SS304 | SS316 | |
lubricant | PTFE | PTFE | PTFE | |
Load | static | 120 N/mm² | 120 N/mm² | >120 N/mm² |
dynamic | 100 N/mm² | 100 N/mm² | 100 N/mm² | |
Temperature | Max | (+) 260 C | (+) 270 C | (+) 270 C |
Min | (-) 195 C | (-) 195 C | (-) 195 C | |
Max. Sliding Speed | 2.5 m/s | 2.5 m/s | 2.5 m/s | |
Friction coefficient | 0.10 ~0.25 | 0.10 ~0.25 | 0.10 ~0.25 | |
Thermal Conductivity | 42 W/m * k | 42 W/m * k | 42 W/m * k | |
Bearing Sizes | 10mm to 700mm | 10mm to 700mm | 10mm to 700mm |
Product Price :Get Latest Price
Product Details:Material | Brass |
Usage/Application | Industrial |
Size/Diameter | >4 inch |
Shape | Cylindrical |
Approx. Rs 15 / NumberGet Latest Price
Product Details:Material | N/A |
Brand | N/A |
Usage/Application | Industrial |
Size/Diameter | N/A |
Shape | N/A |
Approx. Rs 20 / Unit(s)Get Latest Price
Product Details:Material | N/A |
Brand | N/A |
Usage/Application | N/A |
Size/Diameter | N/A |
Shape | N/A |
Approx. Rs 30 / Unit(s)Get Latest Price
Product Details:Material | N/A |
Brand | N/A |
Usage/Application | N/A |
Size/Diameter | N/A |
Shape | N/A |
Part No. | Di (mm) | Do (mm) | B (mm) | Housing | Shaft | Di Ass. In and H7 Hsg max. (mm) | Di Ass. In and H7 Hsg min. (mm) | Clearance Max. (mm) | Clearance Min. (mm) | Oil hole-Ø DL (mm) |
0808DFX | 8 | 10 | 8 | H7 | d8 | 8.015 | 8 | 0.077 | 0.04 | |
0810DFX | 8 | 10 | 10 | H7 | d8 | 8.015 | 8 | 0.077 | 0.04 | |
0812DFX | 8 | 10 | 12 | H7 | d8 | 8.015 | 8 | 0.077 | 0.04 | |
1010DFX | 10 | 12 | 10 | H7 | d8 | 10.018 | 10 | 0.08 | 0.04 | 3 |
1012DFX | 10 | 12 | 12 | H7 | d8 | 10.018 | 10 | 0.08 | 0.04 | 4 |
1015DFX | 10 | 12 | 15 | H7 | d8 | 10.018 | 10 | 0.08 | 0.04 | 4 |
Approx. Rs 15 / NumberGet Latest Price
Product Details:Color | Silver |
Approx. Rs 10 / Piece(s)Get Latest Price
We are dedicatedly engaged in offering a commendable range of DFU Cylindrical Bush. Besides being manufactured from high-grade raw material and latest technology, the offered cylindrical bush is inspected properly by our expert professionals. Owing to features like durability and sturdiness, the offered range is exceptionally valued by our precious clients. The offered cylindrical bush is available with us in various sizes and shapes at affordable price.Part No. | Di (mm) | Do (mm) | B (mm) | Housing | Shaft | Dia max in H7 (mm) | Dia min in H7 (mm) | Clearance max. (mm) | Clearance min. (mm) |
1215DFU | 12 | 14 | 15 | H7 | f7 | 12.058 | 11.99 | 0.092 | 0.006 |
1220DFU | 12 | 14 | 20 | H7 | f7 | 12.058 | 11.99 | 0.092 | 0.006 |
1225DFU | 12 | 14 | 25 | H7 | f7 | 12.058 | 11.99 | 0.092 | 0.006 |
1310DFU | 13 | 15 | 10 | H7 | f7 | 13.058 | 12.99 | 0.092 | 0.006 |
1320DFU | 13 | 15 | 20 | H7 | f7 | 13.058 | 12.99 | 0.092 | 0.006 |
Approx. Rs 10 / UnitGet Latest Price
Product Details:Material | ALL |
Usage/Application | Pipe Fitting |
Size/Diameter | >4 inch |
Shape | Cylindrical |
Part No. | Di (mm) | Do (mm) | B (mm) | Housing | Shaft | Dia max In H7 (mm) | Dia min In H7 (mm) | Clearance Max. (mm) | Clearance Min. (mm) |
0203D2 | 2 | 3.5 | 3 | H6 | h6 | 2.048 | 2 | 0.054 | 0 |
0205D2 | 2 | 3.5 | 5 | H6 | h6 | 2.048 | 2 | 0.054 | 0 |
0303D2 | 3 | 4.5 | 3 | H6 | h6 | 3.048 | 3 | 0.054 | 0 |
0305D2 | 3 | 4.5 | 5 | H6 | h6 | 3.048 | 3 | 0.054 | 0 |
0306D2 | 3 | 4.5 | 6 | H6 | h6 | 3.048 | 3 | 0.054 | 0 |
0403D2 | 4 | 5.5 | 3 | H6 | h6 | 4.048 | 4 | 0.056 | 0 |
Approx. Rs 20 / UnitGet Latest Price
Product Details:Shape | Cylindrical |
Performance Index | Type | |||||
DFB 500-D1 | DFB 500-D2 | DFB 500-D3 | DFB 500-D4 | DFB 500-D5 | DFB 500-D6 | |
Max Dynamic Load Capacity - P (N/mm²) | 100 | 150 | 50 | 200 | 15 | 70 |
Max Sliding Speed - V (m/min) | 15 | 10 | 20 | 5 | 15 | 10 |
Max PV Value Limit - PV (N/mm² * m/min) | 200 | 200 | 200 | 150 | 40 | 200 |
Density - ρ(g/cm³) | 8 | 8 | 7.6 | 7.8 | 7.3 | 8.8 |
Tensile Strength - (N/mm²) | > 750 | > 780 | > 500 | > 1500 | > 250 | > 350 |
Elongation - (%) | > 12 | > 4 | > 10 | ___ | ____ | > 8 |
Hardness – HB | > 210 | > 250 | > 150 | HRC > 55 | > 160 | > 80 |
Max Operating Temp - C | 300 | 300 | 400 | 300 | 400 | 400 |
Coefficient Of Friction - µ | With Lubrication - 0.03 & Dry Operation - 0.16 |
Approx. Rs 10 / PieceGet Latest Price
Product Details:Shape | Cylindrical |
Performance Index | Type | |||||
DFB 500-D1 | DFB 500-D2 | DFB 500-D3 | DFB 500-D4 | DFB 500-D5 | DFB 500-D6 | |
Max Dynamic Load Capacity - P (N/mm²) | 100 | 150 | 50 | 200 | 15 | 70 |
Max Sliding Speed - V (m/min) | 15 | 10 | 20 | 5 | 15 | 10 |
Max PV Value Limit - PV (N/mm² * m/min) | 200 | 200 | 200 | 150 | 40 | 200 |
Density - ρ(g/cm³) | 8 | 8 | 7.6 | 7.8 | 7.3 | 8.8 |
Tensile Strength - (N/mm²) | > 750 | > 780 | > 500 | > 1500 | > 250 | > 350 |
Elongation - (%) | > 12 | > 4 | > 10 | -- | -- | > 8 |
Hardness – HB | > 210 | > 250 | > 150 | HRC > 55 | > 160 | > 80 |
Max Operating Temp - C | 300 | 300 | 400 | 300 | 400 | 400 |
Coefficient Of Friction - µ | With Lubrication - 0.03 & Dry Operation - 0.16 |
Approx. Rs 20 / UnitGet Latest Price
Product Details:Condition | New |
Approx. Rs 15 / NumberGet Latest Price
Product Details:Color | Silver |
Approx. Rs 20 / PieceGet Latest Price
Product Details:Condition | New |
Performance Index | Type | |||||
DFB 500-D1 | DFB 500-D2 | DFB 500-D3 | DFB 500-D4 | DFB 500-D5 | DFB 500-D6 | |
Max Dynamic Load Capacity - P (N/mm²) | 100 | 150 | 50 | 200 | 15 | 70 |
Max Sliding Speed - V (m/min) | 15 | 10 | 20 | 5 | 15 | 10 |
Max PV Value Limit - PV (N/mm² * m/min) | 200 | 200 | 200 | 150 | 40 | 200 |
Density - ρ(g/cm³) | 8 | 8 | 7.6 | 7.8 | 7.3 | 8.8 |
Tensile Strength - (N/mm²) | > 750 | > 780 | > 500 | > 1500 | > 250 | > 350 |
Elongation - (%) | > 12 | > 4 | > 10 | -- | -- | > 8 |
Hardness – HB | > 210 | > 250 | > 150 | HRC > 55 | > 160 | > 80 |
Max Operating Temp - C | 300 | 300 | 400 | 300 | 400 | 400 |
Coefficient Of Friction - µ | With Lubrication - 0.03 & Dry Operation – 0.16 |
Approx. Rs 20 / UnitGet Latest Price
Symbolic to all the success that we have acquired in the industry, remains our status as prominent manufacturer and supplier of a precision-engineered range of Cylindrical Bush. Our offered cylindrical bush is manufactured and verified under the vigilance of our seasoned professionals. For strictly adhering to the universally accepted standards, our offered product is thoroughly examined by our quality controllers at every stage of production. In line with clients' variegated requirements, we offer the entire range in various customized options.Load capacity | 140N/mm2 |
Temperature limit | -100℃+250℃ |
Speed limit | 1.5M/s |
Friction clef | 0.060.25 |
PV limit (dry) | 2.6N/ mm2.m/s |
PV limit (oil) | 15N/mm2.m/s |
Additional Information:
Approx. Rs 20 / Unit(s)Get Latest Price
We are instrumental in providing our clients with a perfect quality Cylindrical Bush. The offered product is widely demanded and appreciated by our clients for its brilliant features. Our dexterous professionals manufacture this product, using the finest quality raw material that is totally rust free. In ahead of their final dispatch, this is quality checked by our quality controllers on various parameters set by the industry. Clients can avail the offered range from us at market leading prices.Product Codes | DFP-D1 | DFP-D2 | DFP-D3 | |
Support material | SS316 | INC 625 | INC 825 | |
Wear Layer | composite | Fireslyd | Fireslyd | Fireslyd |
lubricant | Proprietary | Proprietary | Proprietary | |
Strength | 3500 HV | 3500 HV | 3500 HV | |
Load | static | 200 N/mm² | 200 N/mm² | 200 N/mm² |
dynamic | 100 N/mm² | 100 N/mm² | 100 N/mm² | |
Temperature | max | (+) 450 C | (+) 550 C | (+) 650 C |
min | (-) 195 C | (-) 195 C | (-) 195 C | |
Friction coefficient | 0.08 ~0.13 | 0.08 ~0.15 | 0.08 ~0.15 | |
Bearing Sizes | 10mm to 700mm | 10mm to 700mm | 10mm to 700mm |
Approx. Rs 20 / Unit(s)Get Latest Price
Riding on unfathomable volumes of industrial expertise, we are offering an excellent range of Cylindrical Bush. Being a quality-oriented organization, we assure our clients that offered product is the best in quality. Our skilled professionals only utilize fine quality raw material, while manufacturing the entire range. Moreover, our offered product can be availed in a wide range of sizes and shapes, as per the requirements of our esteemed clients.Product Codes | DTX-D1 | DTX-D2 | DTX-D3 | |
Support material | CARBON STEEL | SS316 | INCONEL 625 | |
Sliding Layer | PTFE Loaded Fiber matrix | PTFE Loaded Fiber matrix | PTFE Loaded Fiber matrix | |
Max. load | Static | 350 N/mm² | 400 N/mm² | 400 N/mm² |
dynamic | 180 N/mm² | 180 N/mm² | 180 N/mm² | |
Max. speed | 0.04 ~ 0.5m/s | 0.04 ~ 0.5m/s | 0.04 ~ 0.5m/s | |
Max. PV (Dry) | Short-term | 3.6 N/mm² * m/s | 3.6 N/mm² * m/s | 3.6 N/mm² * m/s |
Continuous | 1.8 N/mm² * m/s | 1.8 N/mm² * m/s | 1.8 N/mm² * m/s | |
Temp. | (-) 50℃ ~ + 160℃ | (-) 195℃ ~ + 260℃ | (-) 195℃ ~ + 260℃ | |
Friction coefficient | 0.05~0.15 | 0.05~0.15 | 0.05~0.15 | |
Thermal conductivity | 42 W (m*k) ¹ | 42 W (m*k) ¹ | 42 W (m*k) ¹ | |
Coefficient of Thermal Expansion (10 m/m K) | 13 | 16 | 12.6 | |
Dimension Range | 2.0mm to 700mm Dia | 2.0mm to 1500mm Dia | 2.0mm to 1500mm Dia |
Approx. Rs 20 / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
Size/Diameter | >4 inch |
Condition | New |
Product Codes | DTX-D1 | DTX-D2 | DTX-D3 | |
Support material | CARBON STEEL | SS316 | INCONEL 625 | |
Sliding Layer | PTFE Loaded Fiber matrix | PTFE Loaded Fiber matrix | PTFE Loaded Fiber matrix | |
Max. load | Static | 350 N/mm² | 400 N/mm² | 400 N/mm² |
dynamic | 180 N/mm² | 180 N/mm² | 180 N/mm² | |
Max. speed | 0.04 ~ 0.5m/s | 0.04 ~ 0.5m/s | 0.04 ~ 0.5m/s | |
Max. PV (Dry) | Short-term | 3.6 N/mm² * m/s | 3.6 N/mm² * m/s | 3.6 N/mm² * m/s |
Continuous | 1.8 N/mm² * m/s | 1.8 N/mm² * m/s | 1.8 N/mm² * m/s | |
Temp. | (-) 50℃ ~ + 160℃ | (-) 195℃ ~ + 260℃ | (-) 195℃ ~ + 260℃ | |
Friction coefficient | 0.05~0.15 | 0.05~0.15 | 0.05~0.15 | |
Thermal conductivity | 42 W (m*k) ¹ | 42 W (m*k) ¹ | 42 W (m*k) ¹ | |
Coefficient of Thermal Expansion (10 m/m K) | 13 | 16 | 12.6 | |
Dimension Range | 2.0mm to 700mm Dia | 2.0mm to 1500mm Dia | 2.0mm to 1500mm Dia |
Approx. Rs 10 / Unit(s)Get Latest Price
Riding on unfathomable volumes of industrial expertise, we are offering an excellent range of Cylindrical Bush. Being a quality-oriented organization, we assure our clients that this cylindrical bush is the best in quality. Our experts only utilize fine quality raw material, while manufacturing the entire range. Moreover, our offered product can be availed in a wide range of sizes and shapes, as per the requirements of our esteemed clients.Product Codes | DFT-D1 | DFT-D2 | DFT-D3 | |
Support material | CARBON STEEL | SS304 | SS316 | |
lubricant | PTFE Lining | PTFE Lining | PTFE Lining | |
Load | static | 120 N/mm² | 120 N/mm² | 120 N/mm² |
dynamic | ||||
Temperature | max | (+) 2600 C | (+) 2700C | (+) 2700 C |
min | (-) 1950 C | (-) 1950 C | (-) 1950 C | |
Max. Sliding Speed | 2.5 m/s | 2.5 m/s | 2.5 m/s | |
Friction coefficient | 0.10 ~0.25 | 0.10 ~0.25 | 0.10 ~0.25 | |
Thermal Conductivity | 42 W/m * k | 42 W/m * k | 42 W/m * k | |
Bearing Sizes | 03mm to 300mm | 03mm to 300mm | 03mm to 300mm |
Approx. Rs 20 / Unit(s)Get Latest Price
Riding on unfathomable volumes of industrial expertise, we are engaged in offering an excellent assortment of Cylindrical Bush. This cylindrical bush is manufactured by our dexterous professionals using premium quality raw-material and sophisticated technology. Clients can avail the entire range in various specifications that can be also easily customized as per the specific need of the client. Apart from this, clients can avail this cylindrical bush at affordable price.Model | Units | DUTEK-T | DUTEK-P | |
Maximum load | Static | MPa | 240 | 140 |
Dynamic | MPa | 140 | 35 | |
Maximum sliding speed | m/sec | 0.2 | 2.5 | |
Maximum PV value | MPa x m/sec | 1.8 | 2 | |
Frictional coefficient(dry) | - | 0.03~0.12 | 0.03~0.08 | |
Maximum operating temp | ℃ | 160 | 180 | |
Minimum operating temp | ℃ | -100 | -100 |
Approx. Rs 30 / Unit(s)Get Latest Price
Product Details:Material | Bronze |
Usage/Application | Industrial |
Size/Diameter | >4 inch |
Product Codes | DFT-D1 | DFT-D2 | DFT-D3 | |
Support material | CARBON STEEL | SS304 | SS316 | |
lubricant | PTFE Lining | PTFE Lining | PTFE Lining | |
Load | static | 120 N/mm² | 120 N/mm² | 120 N/mm² |
dynamic | ||||
Temperature | max | (+) 2600 C | (+) 2700C | (+) 2700 C |
min | (-) 1950 C | (-) 1950 C | (-) 1950 C | |
Max. Sliding Speed | 2.5 m/s | 2.5 m/s | 2.5 m/s | |
Friction coefficient | 0.10 ~0.25 | 0.10 ~0.25 | 0.10 ~0.25 | |
Thermal Conductivity | 42 W/m * k | 42 W/m * k | 42 W/m * k | |
Bearing Sizes | 03mm to 300mm | 03mm to 300mm | 03mm to 300mm |
Approx. Rs 10 / Piece(s)Get Latest Price
Product Details:Material | ALL |
Usage/Application | Industrial |
Size/Diameter | >4 inch |
Model | Units | DUTEK-T | DUTEK-P | |
Maximum load | Static | MPa | 240 | 140 |
Dynamic | MPa | 140 | 35 | |
Maximum sliding speed | m/sec | 0.2 | 2.5 | |
Maximum PV value | MPa x m/sec | 1.8 | 2 | |
Frictional coefficient(dry) | - | 0.03~0.12 | 0.03~0.08 | |
Maximum operating temp | ℃ | 160 | 180 | |
Minimum operating temp | ℃ | -100 | -100 |
Approx. Rs 10 / Piece(s)Get Latest Price
Under the strict supervision of our experienced professionals, we are offering an innovative collection of Cylindrical Bush. Our offered product is availed in a variety of sizes, dimensions and other such specifications to choose from. The offered product is precisely designed at our highly advanced manufacturing unit following industry defined guidelines. The offered product can also be availed from us at the industry leading prices.Model | Units | DUTEK-T | DUTEK-P | |
Maximum load | Static | MPa | 240 | 140 |
Dynamic | MPa | 140 | 35 | |
Maximum sliding speed | m/sec | 0.2 | 2.5 | |
Maximum PV value | MPa x m/sec | 1.8 | 2 | |
Frictional coefficient(dry) | - | 0.03~0.12 | 0.03~0.08 | |
Maximum operating temp | ℃ | 160 | 180 | |
Minimum operating temp | ℃ | -100 | -100 |
Approx. Rs 20 / PieceGet Latest Price
Product Details:Condition | New |
Product Codes | DEB-D1 | DEB-D2 | |
Support material | Plain Bronze | Plain Bronze | |
Sliding Layer | Laminated Bronze | Laminated Bronze | |
Max. load | Static | 120 N/mm² | 120 N/mm² |
Dynamic | 40 N/mm² | 40 N/mm² | |
Max. speed | 2.0 ~ 2.5m/s | 2.0 ~ 2.5m/s | |
Max. PV Value | 2.8 N/mm² * m/s | 2.8 N/mm² * m/s | |
Tensile Strength | 450 N/mm² * m/s | 450 N/mm² * m/s | |
Yield Point | 250 N/mm² * m/s | 250 N/mm² * m/s | |
Hardness HB | 90 – 120 | 90 - 120 | |
Elongation | 0.4 | 0.4 | |
Temp. | (-) 100℃ ~ + 200℃ | (-) 100℃ ~ + 200℃ | |
Friction coefficient - µ | 0.08~0.55 | 0.08~0.55 | |
Thermal conductivity | 60 W (m*k) ¹ | 60 W (m*k) ¹ | |
Coefficient of Thermal Expansion (10 m/m K) | 15 | 15 | |
Dimension Range | 6.0mm to 700mm Dia | 6.0mm to 700mm Dia |
Approx. Rs 20 / Unit(s)Get Latest Price
Riding on unfathomable volumes of industrial expertise, we are offering an excellent range of Cylindrical Bush. Being a quality-oriented organization, we assure our clients that this product is the best in quality. Our experts only utilize fine quality raw material, while manufacturing the entire range. Moreover, our offered product can be availed in a wide range of sizes and shapes, as per the requirements of our esteemed clients. Our valuable clients can get this cylindrical bush from us at market leading prices.Approx. Rs 20 / UnitGet Latest Price
Product Details:Shape | Cylindrical |
Product Codes | DTX-D1 | DTX-D2 | DTX-D3 | |
Support material | CARBON STEEL | SS316 | INCONEL 625 | |
Sliding Layer | PTFE Loaded Fiber matrix | PTFE Loaded Fiber matrix | PTFE Loaded Fiber matrix | |
Max. load | Static | 350 N/mm² | 400 N/mm² | 400 N/mm² |
dynamic | 180 N/mm² | 180 N/mm² | 180 N/mm² | |
Max. speed | 0.04 ~ 0.5m/s | 0.04 ~ 0.5m/s | 0.04 ~ 0.5m/s | |
Max. PV (Dry) | Short-term | 3.6 N/mm² * m/s | 3.6 N/mm² * m/s | 3.6 N/mm² * m/s |
Continuous | 1.8 N/mm² * m/s | 1.8 N/mm² * m/s | 1.8 N/mm² * m/s | |
Temp. | (-) 50℃ ~ + 160℃ | (-) 195℃ ~ + 260℃ | (-) 195℃ ~ + 260℃ | |
Friction coefficient | 0.05~0.15 | 0.05~0.15 | 0.05~0.15 | |
Thermal conductivity | 42 W (m*k) ¹ | 42 W (m*k) ¹ | 42 W (m*k) ¹ | |
Coefficient of Thermal Expansion (10 m/m K) | 13 | 16 | 12.6 | |
Dimension Range | 2.0mm to 700mm Dia | 2.0mm to 1500mm Dia | 2.0mm to 1500mm Dia |
Approx. Rs 10 / PieceGet Latest Price
Product Details:Condition | New |
Model | Units | DUTEK-T | DUTEK-P | |
Maximum load | Static | MPa | 240 | 140 |
Dynamic | MPa | 140 | 35 | |
Maximum sliding speed | m/sec | 0.2 | 2.5 | |
Maximum PV value | MPa x m/sec | 1.8 | 2 | |
Frictional coefficient(dry) | - | 0.03~0.12 | 0.03~0.08 | |
Maximum operating temp | ℃ | 160 | 180 | |
Minimum operating temp | ℃ | -100 | -100 |
Approx. Rs 30 / PieceGet Latest Price
Product Details:Shape | Cylindrical |
Part No. | Di [inch] | Do [inch] | B (inch) | DJ max. (inch) | DJ min. (inch) | DH max. (inch) | DH min. (inch) | Di,a max (inch) | Di,a min (inch) | Clearance Max. (inch) | Clearance Min. (inch) | Ø dL [inch] |
008IN006 | 1/2 | 19/32 | 0.375 | 0.5 | 0.499 | 0.6352 | 0.6345 | 0.5038 | 0.5007 | 0.0017 | 0.0002 | 5/32 |
008IN008 | 1/2 | 19/32 | 0.5 | 0.5 | 0.499 | 0.6352 | 0.6345 | 0.5038 | 0.5007 | 0.0048 | 0.0002 | 5/32 |
010IN010 | 5/8 | 23/32 | 0.625 | 0.625 | 0.624 | 0.7604 | 0.7596 | 0.629 | 0.6258 | 0.005 | 0.0002 | 5/32 |
010IN012 | 5/8 | 23/32 | 0.75 | 0.625 | 0.624 | 0.7604 | 0.7596 | 0.629 | 0.6258 | 0.005 | 0.0002 | 5/32 |
012IN012 | 3/4 | 7/8 | 0.75 | 0.75 | 0.7488 | 0.8854 | 0.8846 | 0.754 | 0.7508 | 0.0052 | 0.0002 | 5/32 |
Product Price :Get Latest Price
Product Details:Shape | Cylindrical |
Part No. | Di (mm) | Do (mm) | B (mm) | Housing | Shaft | Dia max In H7 (mm) | Dia min In H7 (mm) | Clearance Max. (mm) | Clearance Min. (mm) |
0203D5 | 2 | 3.5 | 3 | H6 | h6 | 2.048 | 2 | 0.054 | 0 |
0205D5 | 2 | 3.5 | 5 | H6 | h6 | 2.048 | 2 | 0.054 | 0 |
0306D5 | 3 | 4.5 | 6 | H6 | h6 | 3.048 | 3 | 0.054 | 0 |
0404D5 | 4 | 5.5 | 4 | H6 | h6 | 4.048 | 4 | 0.056 | 0 |
0406D5 | 4 | 5.5 | 6 | H6 | h6 | 4.048 | 4 | 0.056 | 0 |
0505D5 | 5 | 7 | 5 | H7 | f7 | 5.055 | 4.99 | 0.077 | 0 |
Explore More Products
© Durofit Technologies Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited