Product Price :Get Latest Price
Product Details:With Alloy | No |
Product Customization | Yes |
Shape | Round |
Color | Any |
Brand | Durofit |
Product Price :Get Latest Price
Product Details:Condition | New |
Performance Index | Type | |||||
DFB 500-D1 | DFB 500-D2 | DFB 500-D3 | DFB 500-D4 | DFB 500-D5 | DFB 500-D6 | |
Max Dynamic Load Capacity - P (N/mm²) | 100 | 150 | 50 | 200 | 15 | 70 |
Max Sliding Speed - V (m/min) | 15 | 10 | 20 | 5 | 15 | 10 |
Max PV Value Limit - PV (N/mm² * m/min) | 200 | 200 | 200 | 150 | 40 | 200 |
Density - ρ(g/cm³) | 8 | 8 | 7.6 | 7.8 | 7.3 | 8.8 |
Tensile Strength - (N/mm²) | > 750 | > 780 | > 500 | > 1500 | > 250 | > 350 |
Elongation - (%) | > 12 | > 4 | > 10 | -- | -- | > 8 |
Hardness – HB | > 210 | > 250 | > 150 | HRC > 55 | > 160 | > 80 |
Max Operating Temp - C | 300 | 300 | 400 | 300 | 400 | 400 |
Coefficient Of Friction - µ | With Lubrication - 0.03 & Dry Operation – 0.16 |
Product Price :Get Latest Price
Product Details:Condition | New |
Bronze Alloy Options | Yield Strength N/mm2 | tensile Strength N/mm2 | Hardness - HB |
CuPb15Sn | 110 | 220 | 65 |
CuSn7ZnPb2 | 130 | 270 | 75 |
CuAl10Ni | 300 | 700 | 160 |
CuZn25Al5 | 450 | 750 | 190 - 220 |
Explore More Products
© Durofit Technologies Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited